Who Let The Dogs Out - 5/26/2012
Rusk, Tx

Official Over All Results (No Limits Timing)

1 Mile
» Female Finishers
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Grace Young 134 10 F 1 Top Fin 6:26 6:26 6:26/M
2 Katy Dickey 1 11 F 1 11-12 7:59 7:59 7:59/M
3 Andrea Miller 58 8 F 1 7- 8 8:49 8:49 8:49/M
4 Morgan Bellamy-Moore 13 4 F 1 0- 6 14:07 14:07 14:07/M
5 Sarah Angelley 6 3 F 2 0- 6 17:32 17:32 17:32/M
 
» Male Finishers
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Cameron Blankinship 18 11 M 1 Top Fin 6:15 6:15 6:15/M
2 Hagan Crumpton Nacogdoches TX 119 9 M 1 9-10 7:04 7:04 7:04/M
3 Caleb Suehla 94 7 M 1 7- 8 7:06 7:06 7:06/M
4 Johnathan Ross 80 12 M 1 11-12 7:30 7:30 7:30/M
5 Colton Morris 63 9 M 2 9-10 10:06 10:06 10:06/M

 

5K
» Female Finishers
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Sarah Suehla 96 15 F 1 Top Fin 24:04 24:04 7:46/M
2 Rachael Suehla 95 13 F 1 13-14 25:49 25:51 8:20/M
3 Kelly Miller slidell LA 59 36 F 1 30-39 26:43 26:48 8:37/M
4 Jamie Blankinship 19 35 F 2 30-39 27:58 28:00 9:01/M
5 Jana Angelley 5 31 F 3 30-39 29:30 29:38 9:31/M
6 Katy French 35 22 F 1 19-29 29:49 29:54 9:37/M
7 Ramey Beard 10 27 F 2 19-29 29:49 29:55 9:37/M
8 Lisa Blackwelder Hideaway TX 14 42 F 1 40-49 30:50 31:08 9:57/M
9 Dana Young 133 42 F 2 40-49 31:14 31:21 10:05/M
10 Cheryl Hill 47 33 F 4 30-39 31:29 31:37 10:09/M
11 Angela Hudson Tyler TEXAS 49 41 F 3 40-49 32:30 32:50 10:29/M
12 April Jones Center TX 120 30 F 5 30-39 32:36 32:42 10:31/M
13 Amy Holcomb 2 16 F 1 15-16 33:35 33:40 10:50/M
14 Kerry Day 142 16 F 2 15-16 33:39 33:44 10:51/M
15 Jenny Pratz 71 29 F 3 19-29 33:40 33:43 10:52/M
16 Mikayla Todd 100 11 F 1 1-12 33:44 33:50 10:53/M
17 Amy McCalister 56 40 F 4 40-49 33:47 33:52 10:54/M
18 Stehanie Rollins 79 38 F 6 30-39 34:16 34:37 11:03/M
19 Johanna Ellis 30 37 F 7 30-39 34:39 34:49 11:11/M
20 Regina Cable 23 36 F 8 30-39 34:48 34:59 11:14/M
21 Patricia Blackshear Frankston TEXAS 16 40 F 5 40-49 35:00 35:20 11:17/M
22 Wendy Wylie 109 38 F 9 30-39 35:39 35:48 11:30/M
23 Jovie Palmer 112 35 F 10 30-39 35:44 35:59 11:32/M
24 Tonya Walley 102 34 F 11 30-39 36:07 36:19 11:39/M
25 Rebecca Morgan 62 49 F 6 40-49 36:58 37:05 11:55/M
26 Sally Hubbard Rusk TX 130 48 F 7 40-49 36:59 37:08 11:56/M
27 Bobbie Byford 21 54 F 1 50-59 37:12 37:29 12:00/M
28 Stacy Halbert 43 42 F 8 40-49 37:17 37:21 12:02/M
29 Kathy Blackmon 15 30 F 12 30-39 37:17 37:21 12:02/M
30 Sandy Reynolds 75 28 F 4 19-29 37:27 37:33 12:05/M
31 Stephani Gibson 37 28 F 5 19-29 37:35 37:39 12:07/M
32 Amanda Salley 83 23 F 6 19-29 37:39 37:45 12:09/M
33 Bonnie Blankinship 17 60 F 1 60-69 38:56 39:09 12:34/M
34 Stephanie Gustafson Huntington TEXAS 110 43 F 9 40-49 41:02 41:32 13:14/M
35 Valerie Murray Smyrna GA 65 44 F 10 40-49 42:40 42:49 13:46/M
36 Marla Kozlovsky Rusk TX 123 39 F 13 30-39 42:50 43:01 13:49/M
37 Ashley Taylor AR 137 28 F 7 19-29 43:49 44:09 14:08/M
38 Deborah Franklin 33 40 F 11 40-49 43:59 44:26 14:11/M
39 Leslie Hassell 44 56 F 2 50-59 44:20 44:34 14:18/M
40 Abby Krantz 145 5 F 2 1-12 44:47 45:06 14:27/M
41 Laura Krantz 144 36 F 14 30-39 44:49 45:09 14:27/M
42 Tammy Greene 129 37 F 15 30-39 45:49 45:59 14:47/M
43 Janae Halbert 42 42 F 12 40-49 45:52 45:56 14:48/M
44 Tiffany Wilson 105 26 F 8 19-29 47:04 47:11 15:11/M
45 Pam Salley 86 48 F 13 40-49 47:04 47:11 15:11/M
46 Terri Wood 108 34 F 16 30-39 47:29 47:39 15:19/M
47 Betty Foster 31 34 F 17 30-39 48:10 48:22 15:32/M
48 Sarah Spurlock 92 46 F 14 40-49 48:17 48:32 15:35/M
49 Amy Tylich Rusk TX 121 35 F 18 30-39 48:22 48:22 15:36/M
50 Jackie Winton 107 52 F 3 50-59 48:38 48:55 15:41/M
51 Linda Ball 8 66 F 2 60-69 49:07 49:19 15:51/M
52 Marcia Morgan 61 62 F 3 60-69 49:07 49:19 15:51/M
53 Karen Hendley 46 58 F 4 50-59 49:12 49:27 15:52/M
54 Leigh Ann Davis 7 29 F 9 19-29 50:39 50:55 16:20/M
55 Melissa Byrd 20 31 F 19 30-39 50:50 51:04 16:24/M
56 Doranna Rushing 82 31 F 20 30-39 50:50 51:05 16:24/M
57 Chelsea Griffin Nacogdoches TX 124 18 F 1 17-18 52:33 52:39 16:57/M
58 Becky Sharp 89 47 F 15 40-49 54:06 54:25 17:27/M
59 Beverly Prachyl 70 50 F 5 50-59 54:06 54:25 17:27/M
60 Kasi Williams 104 24 F 10 19-29 54:07 54:25 17:27/M
61 Shiela Reese 74 48 F 16 40-49 54:47 54:57 17:40/M
62 Donna Hill 48 37 F 21 30-39 55:40 55:55 17:57/M
63 Brittney Caldwell 24 23 F 11 19-29 58:08 58:08 18:45/M
64 Linda Goode 39 53 F 6 50-59 1:07:23 1:07:38 21:44/M
 
» Male Finishers
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Michael Stevens The Woodlands TX 93 18 M 1 Top Fin 19:27 19:27 6:16/M
2 Chase Thompson 98 17 M 1 17-18 19:51 19:51 6:24/M
3 Daniel Seale 87 23 M 1 19-29 21:56 21:58 7:05/M
4 Randy Meador 138 47 M 1 40-49 22:05 22:08 7:07/M
5 Larry Dillon Longview TX 116 52 M 1 50-59 22:08 22:11 7:08/M
6 Jack Adair Many LA 122 61 M 1 60-69 22:37 22:40 7:18/M
7 Art Bauereiss Lufkin TX 127 59 M 2 50-59 23:08 23:12 7:28/M
8 David Raines Longview TX 73 62 M 2 60-69 23:24 23:27 7:33/M
9 Justin Hunt 51 15 M 1 15-16 24:01 24:03 7:45/M
10 Harrison Meador 139 10 M 1 1-12 24:12 24:15 7:48/M
11 Guy Gustafson 111 43 M 2 40-49 24:57 25:01 8:03/M
12 Sterling Pratz 72 27 M 2 19-29 26:13 26:13 8:27/M
13 David Talacon 140 46 M 3 40-49 26:16 26:24 8:28/M
14 Gary Milburn 57 70 M 1 70-79 28:16 28:21 9:07/M
15 Cody Corley Rusk TX 128 32 M 1 30-39 28:48 28:53 9:17/M
16 Austin Young 135 43 M 4 40-49 29:19 29:25 9:27/M
17 Jeffrey Headrick 132 45 M 5 40-49 30:01 30:09 9:41/M
18 Nicholas Salley 85 13 M 1 13-14 30:19 30:23 9:47/M
19 Alan Prachyl 69 50 M 3 50-59 30:20 30:20 9:47/M
20 Kenneth Roden Longview TX 117 71 M 2 70-79 30:30 30:35 9:50/M
21 Ray Hartenstein Cushing TX 126 78 M 3 70-79 31:00 31:03 10:00/M
22 Greg Davenport 29 36 M 2 30-39 32:16 32:19 10:25/M
23 David Robbins 77 22 M 3 19-29 32:27 32:27 10:28/M
24 Joey Garrett Whitehouse TX 118 50 M 4 50-59 32:59 33:03 10:38/M
25 Jeffery Trahan 101 54 M 5 50-59 33:15 33:41 10:44/M
26 Michael Beck 11 43 M 6 40-49 33:26 33:48 10:47/M
27 Brian Rollings 78 40 M 7 40-49 34:17 34:38 11:04/M
28 Eric Angelley 4 37 M 3 30-39 34:34 34:42 11:09/M
29 Jason Wylie 131 38 M 4 30-39 36:19 36:28 11:43/M
30 Zach Williams 103 23 M 4 19-29 36:43 36:59 11:51/M
31 Joe Salley 84 48 M 8 40-49 37:43 37:50 12:10/M
32 Larry Krantz 143 37 M 5 30-39 41:35 41:55 13:25/M
33 Scott Franklin 34 41 M 9 40-49 43:56 44:26 14:10/M
34 Tracey Fox 32 53 M 6 50-59 43:56 44:02 14:10/M
35 Howard Cox 27 53 M 7 50-59 46:13 46:24 14:55/M
36 Herb Dominguez 141 59 M 8 50-59 47:31 48:00 15:20/M
37 George Winton 106 52 M 9 50-59 48:37 48:54 15:41/M
38 Charles Richards 76 57 M 10 50-59 54:47 54:57 17:40/M
39 Steve Goode 40 44 M 10 40-49 1:07:24 1:07:39 21:45/M

Back to: Home Page