|
|
Who Let The Dogs Out - 5/28/2011 |
5K OVERALL |
|||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 1 | Nick Horton | 64 | 15 | M | ***** 15-16 | 19:01.2 | 19:02.1 | 6:08 | |
| 2 | Blake Kemp | 94 | 19 | M | 1 19-29 | 20:19.4 | 20:23.3 | 6:33 | |
| 3 | Thomas Alberts | 31 | 16 | M | 1 15-16 | 20:28.9 | 20:29.8 | 6:36 | |
| 4 | Rc Consemiu | 41 | 52 | M | 1 50-59 | 21:25.6 | 21:26.6 | 6:55 | |
| 5 | Randy Meador | 73 | 46 | M | 1 40-49 | 21:46.8 | 21:48.9 | 7:01 | |
| 6 | Jon Bates | 93 | 18 | M | 1 17-18 | 22:02.6 | 22:05.3 | 7:06 | |
| 7 | Larry Dillon | Longview TEXAS | 91 | 51 | M | 2 50-59 | 22:08.0 | 22:10.3 | 7:08 |
| 8 | Jack Adair | Many LA | 96 | 60 | M | 1 60-69 | 22:19.6 | 22:22.1 | 7:12 |
| 9 | Jennifer Menard | 74 | 19 | F | ***** 19-29 | 23:06.2 | 23:09.1 | 7:27 | |
| 10 | Flavio Saucedo | 80 | 40 | M | 2 40-49 | 23:40.4 | 23:44.1 | 7:38 | |
| 11 | John Nance | 98 | 63 | M | 2 60-69 | 23:44.6 | 23:46.1 | 7:39 | |
| 12 | Jimmie Jones | Nacogdoches TX | 67 | 67 | M | 3 60-69 | 23:53.2 | 23:54.3 | 7:42 |
| 13 | Lacy Thomas | Flint TX | 84 | 32 | F | 1 30-39 | 23:55.0 | 23:56.8 | 7:43 |
| 14 | Harold Gustafson | 54 | 41 | M | 3 40-49 | 24:13.9 | 24:21.1 | 7:49 | |
| 15 | Jason Carpenter | 39 | 32 | M | 1 30-39 | 24:52.3 | 24:57.6 | 8:01 | |
| 16 | Erin Moore | 95 | 17 | F | 1 17-18 | 25:22.1 | 25:29.9 | 8:11 | |
| 17 | Sarah Svehla | 8 | 14 | F | 1 13-14 | 25:29.5 | 25:30.6 | 8:13 | |
| 18 | Jeffrey Headrick | 111 | 44 | M | 4 40-49 | 26:12.3 | 26:19.1 | 8:27 | |
| 19 | Irma Zuniga | 90 | 43 | F | 1 40-49 | 26:34.1 | 26:36.4 | 8:34 | |
| 20 | Rex Green | 48 | 43 | M | 5 40-49 | 26:58.7 | 27:01.3 | 8:42 | |
| 21 | Aubrey Laurent | 110 | 17 | F | 2 17-18 | 27:04.7 | 27:11.8 | 8:44 | |
| 22 | Austin Young | 24 | 42 | M | 6 40-49 | 27:25.7 | 27:32.8 | 8:51 | |
| 23 | Rodney Tucker | 87 | 45 | M | 7 40-49 | 27:49.8 | 27:55.8 | 8:58 | |
| 24 | Adam Nimitz | 109 | 38 | M | 2 30-39 | 27:54.0 | 27:57.6 | 9:00 | |
| 25 | Mark Anderson | Shreveport LA | 32 | 53 | M | 3 50-59 | 27:59.1 | 28:07.6 | 9:02 |
| 26 | Andy Navarro | Tyler TX | 97 | 49 | M | 8 40-49 | 28:04.6 | 28:07.3 | 9:03 |
| 27 | Jennifer Martin | New Orleans LA | 69 | 34 | F | 2 30-39 | 28:23.2 | 28:31.6 | 9:09 |
| 28 | April Crumpton | 42 | 29 | F | 1 19-29 | 29:13.1 | 29:17.3 | 9:25 | |
| 29 | Joey Garrett | 16 | 49 | M | 9 40-49 | 29:15.1 | 29:20.1 | 9:26 | |
| 30 | Alex Hall | 11 | 16 | M | 2 15-16 | 29:15.3 | 29:20.1 | 9:26 | |
| 31 | Rachael Svehla | 9 | 12 | F | 1 1-12 | 30:14.6 | 30:16.1 | 9:45 | |
| 32 | Delaini Hall | 13 | 14 | F | 2 13-14 | 30:16.1 | 30:20.8 | 9:46 | |
| 33 | Mary Driskell | 149 | 49 | F | 2 40-49 | 30:19.5 | 30:23.6 | 9:47 | |
| 34 | Kerry Day | 27 | 15 | F | 1 15-16 | 30:38.3 | 30:41.6 | 9:53 | |
| 35 | Kelly Miller | Longview TEXAS | 76 | 35 | F | 3 30-39 | 30:55.7 | 31:00.1 | 9:58 |
| 36 | Dana Young | 25 | 41 | F | 3 40-49 | 30:57.6 | 31:02.9 | 9:59 | |
| 37 | Colby Green | 53 | 12 | F | 2 1-12 | 30:58.6 | 31:00.4 | 9:59 | |
| 38 | Gina Dowdy | Haughton LA | 43 | 32 | F | 4 30-39 | 31:09.2 | 31:12.6 | 10:03 |
| 39 | Sarah Downs | 45 | 29 | F | 2 19-29 | 31:11.2 | 31:15.1 | 10:04 | |
| 40 | Elaine Berkeley | 101 | 40 | F | 4 40-49 | 31:20.1 | 31:24.8 | 10:06 | |
| 41 | Jeff Trahan | 85 | 53 | M | 4 50-59 | 31:37.5 | 31:40.9 | 10:12 | |
| 42 | Ray Hartenstein | 57 | 77 | M | 1 70-79 | 31:38.4 | 31:40.9 | 10:12 | |
| 43 | Arisa | 38 | 36 | F | 5 30-39 | 31:43.1 | 31:49.1 | 10:14 | |
| 44 | Angela Hudson | Tyler TEXAS | 66 | 40 | F | 5 40-49 | 31:44.2 | 31:48.8 | 10:14 |
| 45 | Stephanie Rollings | Troup TEXAS | 79 | 37 | F | 6 30-39 | 31:59.9 | 32:03.6 | 10:19 |
| 46 | Logan Todd | 21 | 14 | M | 1 13-14 | 33:06.6 | 33:15.6 | 10:41 | |
| 47 | Chelsea Best | 18 | 27 | F | 3 19-29 | 33:42.5 | 33:49.8 | 10:52 | |
| 48 | Chris Hall | Alexander AR | 12 | 36 | M | 3 30-39 | 33:55.7 | 34:03.1 | 10:56 |
| 49 | Amy Summers | 82 | 39 | F | 7 30-39 | 34:20.5 | 34:24.8 | 11:05 | |
| 50 | Marcy Garrett | Longview TX | 15 | 56 | F | 1 50-59 | 34:58.3 | 35:04.6 | 11:17 |
| 51 | Jana Angelley | 34 | 30 | F | 8 30-39 | 35:03.4 | 35:13.4 | 11:18 | |
| 52 | Landyn Green | 50 | 10 | F | 3 1-12 | 35:23.0 | 35:25.4 | 11:25 | |
| 53 | Mikayla Todd | 20 | 10 | F | 4 1-12 | 35:30.3 | 35:39.4 | 11:27 | |
| 54 | Charlie Downs | 44 | 32 | M | 4 30-39 | 35:30.7 | 35:35.1 | 11:27 | |
| 55 | Calvin Summers | 83 | 45 | M | 10 40-49 | 35:42.7 | 35:47.4 | 11:31 | |
| 56 | Shari Barnes | Tyler TEXAS | 35 | 49 | F | 6 40-49 | 35:43.9 | 35:48.1 | 11:31 |
| 57 | Patricia Blackshear | 36 | 39 | F | 9 30-39 | 35:44.2 | 35:49.1 | 11:32 | |
| 58 | Randy Garrett | 14 | 60 | M | 4 60-69 | 35:59.0 | 36:06.3 | 11:36 | |
| 59 | David Robbins | 26 | 21 | M | 2 19-29 | 36:15.9 | 36:24.4 | 11:42 | |
| 60 | Sandy Norrell | 77 | 42 | F | 7 40-49 | 36:32.5 | 36:37.8 | 11:47 | |
| 61 | Luke Harris | 105 | 11 | M | 1 1-12 | 37:10.7 | 37:14.6 | 11:59 | |
| 62 | Michael Beck | 3 | 42 | M | 11 40-49 | 37:21.0 | 37:30.8 | 12:03 | |
| 63 | Kim Harris | 103 | 35 | F | 10 30-39 | 37:43.6 | 37:47.8 | 12:10 | |
| 64 | Stephanie Peery | 4 | 25 | F | 4 19-29 | 38:11.7 | 38:16.3 | 12:19 | |
| 65 | Cheryl Hill | 60 | 32 | F | 11 30-39 | 38:26.2 | 38:31.3 | 12:24 | |
| 66 | Terri Wood | 89 | 33 | F | 12 30-39 | 38:32.1 | 38:37.6 | 12:26 | |
| 67 | Becky Happel | 56 | 31 | F | 13 30-39 | 38:38.8 | 38:48.1 | 12:28 | |
| 68 | Bobbi Byford | 23 | 53 | F | 2 50-59 | 38:46.6 | 38:57.8 | 12:30 | |
| 69 | Sheila Hudnall | 65 | 50 | F | 3 50-59 | 39:06.2 | 39:09.6 | 12:37 | |
| 70 | Zach Williams | 30 | 22 | M | 3 19-29 | 40:05.4 | 40:16.1 | 12:56 | |
| 71 | Stephanie Gustafson | 55 | 41 | F | 8 40-49 | 40:14.6 | 40:35.6 | 12:59 | |
| 72 | Amy Holcomb | 2 | 15 | F | 2 15-16 | 40:31.3 | 40:34.6 | 13:04 | |
| 73 | Micah Russell | 29 | 15 | F | 3 15-16 | 40:32.6 | 40:34.9 | 13:05 | |
| 74 | Caleb Harris | 104 | 11 | M | 2 1-12 | 41:14.3 | 41:17.1 | 13:18 | |
| 75 | Eric Angelley | 33 | 37 | M | 5 30-39 | 41:51.1 | 42:00.8 | 13:30 | |
| 76 | Jennifer Farmer | 47 | 39 | F | 14 30-39 | 43:44.6 | 44:04.4 | 14:06 | |
| 77 | Tracey Fox | 22 | 52 | F | 4 50-59 | 44:58.7 | 45:08.1 | 14:30 | |
| 78 | Marcia Morgan | 108 | 61 | F | 1 60-69 | 46:51.0 | 46:59.6 | 15:07 | |
| 79 | Charity Consemiu | 150 | 17 | F | 3 17-18 | 46:53.0 | 46:56.6 | 15:07 | |
| 80 | Becky Mascot | 70 | 60 | F | 2 60-69 | 48:10.3 | 48:23.4 | 15:32 | |
| 81 | Davin Peery | 5 | 25 | M | 4 19-29 | 48:10.4 | 48:16.6 | 15:32 | |
| 82 | Paul Mascot | 71 | 64 | M | 5 60-69 | 48:12.3 | 48:25.1 | 15:33 | |
| 83 | Jenni Wichers | 99 | 36 | F | 15 30-39 | 48:29.9 | 48:36.6 | 15:38 | |
| 84 | Sara Spurlock | 81 | 45 | F | 9 40-49 | 48:44.2 | 48:58.8 | 15:43 | |
| 85 | Karen Hendley | 59 | 56 | F | 5 50-59 | 49:02.9 | 49:19.3 | 15:49 | |
| 86 | Mary Ellen Lollar | 17 | 27 | F | 5 19-29 | 49:27.4 | 49:39.3 | 15:57 | |
| 87 | Emily Kosted | 19 | 65 | F | 3 60-69 | 51:53.0 | 52:08.8 | 16:44 | |
| 88 | Laura Debow-Platt | 112 | 55 | F | 6 50-59 | 51:53.2 | 52:09.4 | 16:44 | |
| 89 | Elizabeth Heidel | 106 | 14 | F | 3 13-14 | 52:51.7 | 53:00.3 | 17:03 | |
| 90 | Tommy Hayes | 58 | 70 | M | 2 70-79 | 55:12.9 | 55:28.6 | 17:48 | |
| 91 | Jennifer Crowley | 6 | 23 | F | 6 19-29 | 57:44.0 | 58:00.8 | 18:37 | |
| 92 | Leigh Ann Davis | 7 | 28 | F | 7 19-29 | 57:44.9 | 58:01.8 | 18:37 | |
| 93 | Janet Gary | 102 | 33 | F | 16 30-39 | 1:02:06.0 | 1:02:18.1 | 20:02 | |
1 MILE OVERALL |
|||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 1 | Harrison Meador | 100 | 9 | M | ***** 9-10 | 7:04.6 | 7:05.8 | 7:04 | |
| 2 | Lane Jackson | 92 | 10 | M | 1 9-10 | 7:56.9 | 7:58.0 | 7:56 | |
| 3 | Johnathon Ross | 28 | 11 | M | 1 11-12 | 9:12.8 | 9:14.3 | 9:12 | |
| 4 | Hadley Green | 51 | 7 | F | ***** 7- 8 | 9:13.9 | 9:16.2 | 9:13 | |
| 5 | Katy Dickey | 1 | 10 | F | 1 9-10 | 9:46.3 | 9:46.3 | 9:46 | |
| 6 | Hagan Crumpton | 107 | 8 | M | 1 7- 8 | 10:02.6 | 10:03.9 | 10:02 | |
| 7 | Caleb Svehla | 10 | 6 | M | 1 0- 6 | 11:39.5 | 11:41.5 | 11:39 | |
| 8 | Seth Hoffman | 63 | 10 | M | 2 9-10 | 14:22.7 | 14:24.5 | 14:22 | |
| 9 | Brady Tucker | 86 | 7 | M | 2 7- 8 | 16:14.6 | 16:16.0 | 16:14 | |
Back to: Home Page